<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.geoprac.net/~d/styles/itemcontent.css"?><!-- generator="FeedCreator 1.7.3" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>GeoPrac.net All Headlines</title>
		<description>GeoPrac.net is a community site for practitioners of geotechnical engineering, geological engineering, engineering geology, hydrogeology and related disciplines.</description>
		<link>http://www.geoprac.net</link>
		<lastBuildDate>Thu, 02 Sep 2010 17:39:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.geoprac.net/Geoprac" /><feedburner:info uri="geoprac" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><image><link>http://www.geoprac.net</link><url>http://www.geoprac.net/images/geoprac_for_feed.jpg</url><title>GeoPrac.net - geological and geotechnical engineering news, articles and community</title></image><feedburner:emailServiceId>Geoprac</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.geoprac.net%2FGeoprac" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.geoprac.net%2FGeoprac" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.geoprac.net%2FGeoprac" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.geoprac.net/Geoprac" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.geoprac.net%2FGeoprac" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.geoprac.net%2FGeoprac" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.geoprac.net%2FGeoprac" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.geoprac.net%2FGeoprac" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><item>
			<title>Oasis near Death Valley fed by ancient aquifer under Nevada Test Site</title>
			<link>http://feeds.geoprac.net/~r/Geoprac/~3/Cx8EtqMoISI/index.php</link>
			<description>&lt;img src="http://www.geoprac.net/images/stories/mob/10-08-30_1544_10053620024.jpg.jpg" height="178" width="250" align="left" style="border: 0px none ; margin: 0px 5px 5px 0px; display: inline;" alt="BYU geology professor Steve Nelson at Ash Meadows" title="BYU geology professor Steve Nelson at Ash Meadows" &gt;&lt;p&gt;Groundwater from the Nevada Test Site, location of numerous nuclear test explosions, could eventually migrate 50 miles to Ash Springs, a haven for 24 unique plant and animal species.  The 10,000 gpm springs were sampled and the water chemistry was anaylzed to determine the source of the water in an area that averages around 4-in of rain per year.  The results indicate that the source is near the Nevada Test Site, and the water takes some 15,000 years to travel approximately 50-miles along a fault zone. The study authors are Michelle Bushman and Professor Steve Nelson. [Source: BYU via National Driller Magazine. Image: BYU]&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/NuTKPTmgLafr9BMoxTtAoyoOWKY/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/NuTKPTmgLafr9BMoxTtAoyoOWKY/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/NuTKPTmgLafr9BMoxTtAoyoOWKY/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/NuTKPTmgLafr9BMoxTtAoyoOWKY/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=Cx8EtqMoISI:wG2Omi9aWT8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=Cx8EtqMoISI:wG2Omi9aWT8:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=Cx8EtqMoISI:wG2Omi9aWT8:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=Cx8EtqMoISI:wG2Omi9aWT8:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=Cx8EtqMoISI:wG2Omi9aWT8:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=Cx8EtqMoISI:wG2Omi9aWT8:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/Geoprac/~4/Cx8EtqMoISI" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 Sep 2010 07:53:19 +0100</pubDate>
		<feedburner:origLink>http://www.geoprac.net/index.php?option=com_content&amp;task=view&amp;id=794&amp;Itemid=63</feedburner:origLink></item>
		<item>
			<title>Weekend CUP for September 1, 2010</title>
			<link>http://feeds.geoprac.net/~r/Geoprac/~3/S4J8h74tTVY/index.php</link>
			<description>&lt;ul class="bullet-3"&gt;   &lt;li&gt;&lt;a href="http://geoprac.net/s/7e" target="_blank"&gt;China: Three Gorges Dam's image showing some cracks&lt;/a&gt; - Source: latimes.com via ASCE SmartBrief       &lt;br /&gt;After the serious flooding in China this summer, Chinese officials have downgraded the design flood that they expect the dam to be witheld.       &lt;blockquote&gt;In 2003, officials boasted that the dam could withstand the worst flood in 10,000 years. In 2007, the estimate was reduced to 1,000 years. In 2008, it was dropped yet again, this time to just 100 years.&lt;/blockquote&gt;   &lt;/li&gt;    &lt;li&gt;&lt;a href="http://geoprac.net/s/7q" target="_blank"&gt;ASU's Arrowsmith: 'big one' is overdue in California&lt;/a&gt; - Source: Arizona Geology &lt;/li&gt;    &lt;li&gt;&lt;a href="http://geoprac.net/s/7s" target="_blank"&gt;URS Insurers To Pay $52.4M In Settlement Over Bridge Collapse&lt;/a&gt; - Source: WSJ.com via AGC SmartBrief &lt;/li&gt;    &lt;li&gt;&lt;a href="http://geoprac.net/s/7t" target="_blank"&gt;Geotechnical contractor Bachy Soletanche is using a storm water shaft, with deep diaphragm walls and cased secant piling, on a project for United Utilities&lt;/a&gt; - Source: Plant Engineer &lt;/li&gt;    &lt;li&gt;&lt;a href="http://geoprac.net/s/7u" target="_blank"&gt;Earthquake safety measures in San Diego: How San Diego is preparing for the big one&lt;/a&gt; - Source: San Diego News Room via ASCE SmartBrief &lt;/li&gt;    &lt;li&gt;&lt;a href="http://geoprac.net/s/7w" target="_blank"&gt;Issue 4, Volume 1, International Journal of Geoengineering Case Histories&lt;/a&gt; - Source: IJGCH via Geoengineer.org &lt;/li&gt;    &lt;li&gt;&lt;a href="http://geoprac.net/s/7x" target="_blank"&gt;Physical, mental ordeal awaits trapped miners in Chile&lt;/a&gt; - Source: CNN.com via Geology.com &lt;/li&gt;    &lt;li&gt;&lt;img title="Belo Monte Dam Complex" alt="Belo Monte Dam Complex" vspace="6" align="middle" src="http://www.geoprac.net/images/stories/mob/10-09-01_0127_belomontedam.jpg.jpg" width="125" height="72" /&gt; &lt;a href="http://geoprac.net/s/7z" target="_blank"&gt;Tour of the proposed Belo Monte Dam Complex in the Brazilian Amazon&lt;/a&gt; - Source: Google Earth Blog &lt;/li&gt; &lt;/ul&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/qm6Fagx1AT92qfl0zbIUElHTVmc/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/qm6Fagx1AT92qfl0zbIUElHTVmc/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/qm6Fagx1AT92qfl0zbIUElHTVmc/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/qm6Fagx1AT92qfl0zbIUElHTVmc/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=S4J8h74tTVY:LcjZHreYs8s:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=S4J8h74tTVY:LcjZHreYs8s:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=S4J8h74tTVY:LcjZHreYs8s:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=S4J8h74tTVY:LcjZHreYs8s:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=S4J8h74tTVY:LcjZHreYs8s:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=S4J8h74tTVY:LcjZHreYs8s:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/Geoprac/~4/S4J8h74tTVY" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 Sep 2010 07:52:31 +0100</pubDate>
		<feedburner:origLink>http://www.geoprac.net/index.php?option=com_content&amp;task=view&amp;id=793&amp;Itemid=63</feedburner:origLink></item>
		<item>
			<title>ASTM Updates August 2010</title>
			<link>http://feeds.geoprac.net/~r/Geoprac/~3/zxiimQ94A4c/index.php</link>
			<description>&lt;p&gt;&lt;img title="ASTM Logo" border="0" hspace="4" alt="American Society of Testing Materials Logo - ASTM" vspace="4" align="left" src="http://www.geoprac.net/images/stories/geonews/ASTMlogoC.png" /&gt;The folks at the ASTM Committee on Concrete and Concrete Aggregate have been very busy recently.  The past month has seen a whole slew of new and revised standards on concrete sampling and testing.  Be sure to check it out if you are in the CQA biz.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/ze-wO2VZOzimpZabra59R3fQtqo/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ze-wO2VZOzimpZabra59R3fQtqo/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/ze-wO2VZOzimpZabra59R3fQtqo/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ze-wO2VZOzimpZabra59R3fQtqo/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=zxiimQ94A4c:jXccDahNRQw:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=zxiimQ94A4c:jXccDahNRQw:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=zxiimQ94A4c:jXccDahNRQw:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=zxiimQ94A4c:jXccDahNRQw:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=zxiimQ94A4c:jXccDahNRQw:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=zxiimQ94A4c:jXccDahNRQw:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/Geoprac/~4/zxiimQ94A4c" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 Sep 2010 07:23:00 +0100</pubDate>
		<feedburner:origLink>http://www.geoprac.net/index.php?option=com_content&amp;task=view&amp;id=792&amp;Itemid=63</feedburner:origLink></item>
		<item>
			<title>18th Century Ship Discovered in World Trade Center Foundation Excavation</title>
			<link>http://feeds.geoprac.net/~r/Geoprac/~3/aCR2ETh8ZY0/index.php</link>
			<description>&lt;img src="http://www.geoprac.net/images/stories/mob/10-08-26_1444_d0d586506.jpg.jpg" height="250" width="193" align="right" style="border: 0px none ; margin: 5px 5px 5px 5px; display: inline;" alt="18th Century Ship in foundation excavation for WTC Vehicle Security Building" title="18th Century Ship in foundation excavation for WTC Vehicle Security Building" &gt;&lt;p&gt;In the foundation and basement excavation for the Vehicle Security Center at the World Trade Center cite, an 18th century cargo ship was discovered approximately 20- to 30-ft below street level. It was likely a type of vessel known as a Brigantine, a work-horse of the coastal trade that may have travelled as far North as New England for lumber and as far South as Barbados to pick up sugar and mollasses. &lt;p&gt;Geotechnical specialty contractor Nicholson Construction (a GeoPrac.net sponsor) is a member of the joint venture constructing the foundations system. From the National Driller Magazine, Foundation Report email newsletter:
&lt;blockquote&gt;Nicholson, with joint venture partner E.E. Cruz, constructed the Vehicle Security Center's perimeter foundation walls. The water-tight excavation support system includes 40,000 square feet diaphragm wall, 6,000-square-foot secant pile wall, and a jet grout cutoff wall. Nicholson currently is installing tieback anchors to support the foundation walls. The joint venture's $41 million contract also includes the excavation of 160,000 cubic yards of rock, soil, and miscellaneous materials. The project is scheduled to be complete in late August.&lt;/blockquote&gt;
&lt;p&gt;I'm guessing that schedule might be delayed somewhat now! There is a really neat 360-degree panarama of the efforts to catalog and recover the ship at the site. [Source: NYTimes.com. Image: National Driller Foundations Report Newsletter]&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/zMAujCc2lsR1dLWi-d9TCmLpZak/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/zMAujCc2lsR1dLWi-d9TCmLpZak/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/zMAujCc2lsR1dLWi-d9TCmLpZak/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/zMAujCc2lsR1dLWi-d9TCmLpZak/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=aCR2ETh8ZY0:Ihknn7TG0SY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=aCR2ETh8ZY0:Ihknn7TG0SY:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=aCR2ETh8ZY0:Ihknn7TG0SY:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=aCR2ETh8ZY0:Ihknn7TG0SY:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=aCR2ETh8ZY0:Ihknn7TG0SY:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=aCR2ETh8ZY0:Ihknn7TG0SY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/Geoprac/~4/aCR2ETh8ZY0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 26 Aug 2010 20:03:50 +0100</pubDate>
		<feedburner:origLink>http://www.geoprac.net/index.php?option=com_content&amp;task=view&amp;id=791&amp;Itemid=63</feedburner:origLink></item>
		<item>
			<title>Layne Christensen Company Acquires Interest in South American Geotechnical Companies</title>
			<link>http://feeds.geoprac.net/~r/Geoprac/~3/5UNY4snMwTE/index.php</link>
			<description>&lt;img src='http://media.primezone.com/cache/8305/int/3879.jpg' align='left' vspace='5' hspace='5'&gt;&lt;p&gt;MISSION WOODS, Kan., Aug. 25, 2010 (GLOBE NEWSWIRE) -- Layne Christensen Company ("Layne") (Nasdaq:LAYN) today announced the acquisition of a 50% interest in Diberil Sociedad Anonima, a Uruguayan company and parent company to Costa Fortuna (Brazil and Uruguay). Costa Fortuna, with operations in Sao Paulo, Brazil and Montevideo, Uruguay, is one of the largest providers of specialty foundation and specialized marine geotechnical services in South America. Layne has mineral exploration operations already in Brazil and sees the expansion of its geotechnical construction business into this market as a very strategic opportunity. Costa Fortuna, with 250 employees, produced approximately $25 million in revenue and $4.5 million in earnings before interest, income taxes, depreciation and amortization for the year ended December 31, 2009. Layne's investment for its 50% interest included the purchase of shares from individuals for $10.1 million and the purchase of shares directly from Diberil for $4.8 million resulting in, net of Layne's interest in Diberil, an economic investment of $12.5 million. Subsequent to the acquisition, both shareholders contributed $1.25 million in cash for working capital. In addition, and as part of this transaction, Diberil purchased from Layne 100% of the stock of Layne GeoBrazil for $4.8 million. Layne will record activity from its investment in Diberil as equity in earnings of affiliates.
&lt;p&gt;&lt;strong&gt;[Editor]&lt;/strong&gt; Click through for the rest of the press release. &lt;strong&gt;[/Editor]&lt;/strong&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/hFFCsv0wAzj8IfnizF1sco67Tyg/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/hFFCsv0wAzj8IfnizF1sco67Tyg/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/hFFCsv0wAzj8IfnizF1sco67Tyg/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/hFFCsv0wAzj8IfnizF1sco67Tyg/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=5UNY4snMwTE:6b_EwB9Wzps:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=5UNY4snMwTE:6b_EwB9Wzps:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=5UNY4snMwTE:6b_EwB9Wzps:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=5UNY4snMwTE:6b_EwB9Wzps:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=5UNY4snMwTE:6b_EwB9Wzps:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=5UNY4snMwTE:6b_EwB9Wzps:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/Geoprac/~4/5UNY4snMwTE" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 26 Aug 2010 19:53:21 +0100</pubDate>
		<feedburner:origLink>http://www.geoprac.net/index.php?option=com_content&amp;task=view&amp;id=790&amp;Itemid=63</feedburner:origLink></item>
		<item>
			<title>GEO-SLOPE GeoStudio 2007 Version 7.17 Update - Fix for Win7 Licensing Issues</title>
			<link>http://feeds.geoprac.net/~r/Geoprac/~3/0A0_6k5wYT8/index.php</link>
			<description>&lt;p&gt;&lt;img border="0" align="left" style="border-width: 0px; margin: 5px; display: inline;" title="GeoStudio 2007 Icon" alt="GeoStudio 2007 Icon" src="http://www.geoprac.net/images/stories/geonews/geostudio_ico.gif" /&gt; GEO-SLOPE International, makers of the GeoStudio 2007 geotechnical software suite have announced a version 7.17 update for their GeoStudio 2007 software products, which includes SLOPE/W, SIGMA/W and SEEP/W, QUAKE/W and others. This release is mainly a fix for licensing issues with Windows 7 and Windows Vista.&lt;/p&gt;
&lt;p&gt;From GeoStudio Current News. If you are interested, read about the full list of changes in GeoStudio 2007 Version 7.17.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/fdJYrYgwqGNr1xflRplkkFpiz3c/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/fdJYrYgwqGNr1xflRplkkFpiz3c/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/fdJYrYgwqGNr1xflRplkkFpiz3c/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/fdJYrYgwqGNr1xflRplkkFpiz3c/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=0A0_6k5wYT8:lIxur0lb2MU:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=0A0_6k5wYT8:lIxur0lb2MU:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=0A0_6k5wYT8:lIxur0lb2MU:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=0A0_6k5wYT8:lIxur0lb2MU:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?i=0A0_6k5wYT8:lIxur0lb2MU:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.geoprac.net/~ff/Geoprac?a=0A0_6k5wYT8:lIxur0lb2MU:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/Geoprac?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/Geoprac/~4/0A0_6k5wYT8" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 24 Aug 2010 19:44:07 +0100</pubDate>
		<feedburner:origLink>http://www.geoprac.net/index.php?option=com_content&amp;task=view&amp;id=789&amp;Itemid=63</feedburner:origLink></item>
		<item>
			<title>Weekend CUP for August 23, 2010</title>
			<link>http://feeds.geoprac.net/~r/Geoprac/~3/oqxtGe6uNXE/index.php</link>
			<description>&lt;ul class="bullet-3"&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7f' target='_blank'&gt;Connecticut Worker killed drilling soil borings&lt;/a&gt; - Source: NBC Connecticut
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7g' target='_blank'&gt;Landslides strike Zhouqu County, China&lt;/a&gt; - Source: Boston.com
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7h' target='_blank'&gt;Death toll from NW China mudslide rises to 1,270; 474 still missing&lt;/a&gt; - Source: Xinhua via USGS Landslide Events
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7i' target='_blank'&gt;Staying Current with Conferences and Geosynthetics&lt;/a&gt; - Source: geosynthetica.net
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7j' target='_blank'&gt;GMA responds to EPA on coal ash issue&lt;/a&gt; - Source: Geosynthetics Magazine
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7k' target='_blank'&gt;Rescuers search for 90 missing in latest China landslide as heavy rains loom on horizon&lt;/a&gt; - Source: Washington Examiner via USGS Landslide Events
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7m' target='_blank'&gt;La. levees are still not ready to provide 100-year storm protection&lt;/a&gt; - Source: NOLA.com via ASCE SmartBrief
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7n' target='_blank'&gt;Engineering landfills to save money, resources&lt;/a&gt; - Source: ASU News
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7o' target='_blank'&gt;Landslide in Zhouqu, China&lt;/a&gt; - Source: NASA
   &lt;/li&gt;
   &lt;li&gt;
      &lt;a href='http://geoprac.net/s/7p' target='_blank'&gt;Chilean Miners Face Four Months Underground as Rescuers Drill Escape Hole&lt;/a&gt; - Source: Bloomberg
      &lt;br/&gt;
      &lt;blockquote&gt;Chile is preparing to start drilling a hole to retrieve 33 miners trapped in an underground mine for more than two weeks after they were found alive yesterday.&lt;/blockquote&gt;
   &lt;/li&gt;
&lt;/ul&gt;
