<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoPrac.net</title>
	<atom:link href="https://geoprac.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://geoprac.net</link>
	<description>empowering geological and geotechnical engineers and all geoprofessionals</description>
	<lastBuildDate>Sun, 16 Aug 2026 20:47:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
<site xmlns="com-wordpress:feed-additions:1">100578860</site>	<item>
		<title>DFI Webinar to Cover Transmission-Line Structures and Foundation Requirements</title>
		<link>https://geoprac.net/2026/08/dfi-webinar-to-cover-transmission-line-structures-and-foundation-requirements/</link>
					<comments>https://geoprac.net/2026/08/dfi-webinar-to-cover-transmission-line-structures-and-foundation-requirements/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:47:30 +0000</pubDate>
				<category><![CDATA[Available Resources]]></category>
		<category><![CDATA[deep foundations]]></category>
		<category><![CDATA[DFI]]></category>
		<category><![CDATA[transmission line]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32286</guid>

					<description><![CDATA[DFI's September 10 webinar will introduce transmission-line structure types and foundation requirements for systems operating from 69 kV through 500 kV. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/dfi-webinar-to-cover-transmission-line-structures-and-foundation-requirements/" title="DFI Webinar to Cover Transmission-Line Structures and Foundation Requirements">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/dfi-webinar-to-cover-transmission-line-structures-and-foundation-requirements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32286</post-id>	</item>
		<item>
		<title>Upcoming Webinar Looks at Engineering Concerns About Polyurethane Injection</title>
		<link>https://geoprac.net/2026/08/upcoming-webinar-looks-at-engineering-concerns-about-polyurethane-injection/</link>
					<comments>https://geoprac.net/2026/08/upcoming-webinar-looks-at-engineering-concerns-about-polyurethane-injection/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 17:24:09 +0000</pubDate>
				<category><![CDATA[Available Resources]]></category>
		<category><![CDATA[ground improvement]]></category>
		<category><![CDATA[NCFI]]></category>
		<category><![CDATA[polyurethane grouting]]></category>
		<category><![CDATA[soil stabilization]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32283</guid>

					<description><![CDATA[An upcoming NCFI webinar will address common engineering concerns about polyurethane injection, including project suitability, risk management, and specifications. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/upcoming-webinar-looks-at-engineering-concerns-about-polyurethane-injection/" title="Upcoming Webinar Looks at Engineering Concerns About Polyurethane Injection">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/upcoming-webinar-looks-at-engineering-concerns-about-polyurethane-injection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32283</post-id>	</item>
		<item>
		<title>RSSeismic Adds Python Scripting and New Site-Response Capabilities</title>
		<link>https://geoprac.net/2026/08/rsseismic-adds-python-scripting-and-new-site-response-capabilities/</link>
					<comments>https://geoprac.net/2026/08/rsseismic-adds-python-scripting-and-new-site-response-capabilities/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 17:01:47 +0000</pubDate>
				<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[earthquake engineering]]></category>
		<category><![CDATA[finite element analysis]]></category>
		<category><![CDATA[geotechnical software]]></category>
		<category><![CDATA[liquefaction]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rocscience]]></category>
		<category><![CDATA[RSSeismic]]></category>
		<category><![CDATA[site response analysis]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32280</guid>

					<description><![CDATA[RSSeismic v3 adds Python scripting, bi-directional ground motions, and a finite-element-based 1D site-response workflow. The scripting capability may be the bigger story for geotechnical software. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/rsseismic-adds-python-scripting-and-new-site-response-capabilities/" title="RSSeismic Adds Python Scripting and New Site-Response Capabilities">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/rsseismic-adds-python-scripting-and-new-site-response-capabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32280</post-id>	</item>
		<item>
		<title>Double Breakthrough Connects the Brenner Base Tunnel Beneath the Alps</title>
		<link>https://geoprac.net/2026/08/double-breakthrough-connects-the-brenner-base-tunnel-beneath-the-alps/</link>
					<comments>https://geoprac.net/2026/08/double-breakthrough-connects-the-brenner-base-tunnel-beneath-the-alps/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 06:52:31 +0000</pubDate>
				<category><![CDATA[Project Related]]></category>
		<category><![CDATA[alps]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[Tunnel Boring Machine]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32276</guid>

					<description><![CDATA[Both main tubes of the Brenner Base Tunnel have broken through at the Austria-Italy border, about 1,400 meters below the Brenner Pass. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/double-breakthrough-connects-the-brenner-base-tunnel-beneath-the-alps/" title="Double Breakthrough Connects the Brenner Base Tunnel Beneath the Alps">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/double-breakthrough-connects-the-brenner-base-tunnel-beneath-the-alps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32276</post-id>	</item>
		<item>
		<title>Thermal Integrity Profiling Adds Another View of Drilled Shaft Quality</title>
		<link>https://geoprac.net/2026/08/thermal-integrity-profiling-adds-another-view-of-drilled-shaft-quality/</link>
					<comments>https://geoprac.net/2026/08/thermal-integrity-profiling-adds-another-view-of-drilled-shaft-quality/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 06:04:29 +0000</pubDate>
				<category><![CDATA[Available Resources]]></category>
		<category><![CDATA[drilled shaft]]></category>
		<category><![CDATA[thermal integrity profiling]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32273</guid>

					<description><![CDATA[Thermal Integrity Profiling uses heat from curing concrete to assess drilled shaft shape and integrity, providing information that can complement CSL and construction observations. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/thermal-integrity-profiling-adds-another-view-of-drilled-shaft-quality/" title="Thermal Integrity Profiling Adds Another View of Drilled Shaft Quality">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/thermal-integrity-profiling-adds-another-view-of-drilled-shaft-quality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32273</post-id>	</item>
		<item>
		<title>One Year Since the Tracy Arm Landslide Tsunami</title>
		<link>https://geoprac.net/2026/08/one-year-since-the-tracy-arm-landslide-tsunami/</link>
					<comments>https://geoprac.net/2026/08/one-year-since-the-tracy-arm-landslide-tsunami/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 05:08:03 +0000</pubDate>
				<category><![CDATA[Geologic Hazards]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[tsunami]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32270</guid>

					<description><![CDATA[One year after the Tracy Arm landslide generated a tsunami in Southeast Alaska, NOAA scientists are sharing what the event revealed about monitoring coastal geohazards. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/one-year-since-the-tracy-arm-landslide-tsunami/" title="One Year Since the Tracy Arm Landslide Tsunami">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/one-year-since-the-tracy-arm-landslide-tsunami/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32270</post-id>	</item>
		<item>
		<title>50 Years Since the Teton Dam Failure</title>
		<link>https://geoprac.net/2026/08/50-years-since-the-teton-dam-failure/</link>
					<comments>https://geoprac.net/2026/08/50-years-since-the-teton-dam-failure/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 04:15:39 +0000</pubDate>
				<category><![CDATA[Comings and Goings]]></category>
		<category><![CDATA[dam failure]]></category>
		<category><![CDATA[Teton Dam]]></category>
		<category><![CDATA[USBR]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32261</guid>

					<description><![CDATA[Fifty years after the catastrophic failure of Teton Dam, the case remains essential reading for lessons involving geology, seepage, filters, and dam safety. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/50-years-since-the-teton-dam-failure/" title="50 Years Since the Teton Dam Failure">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/50-years-since-the-teton-dam-failure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32261</post-id>	</item>
		<item>
		<title>RSPile Adds Helical Pile Installation Torque Analysis</title>
		<link>https://geoprac.net/2026/08/rspile-adds-helical-pile-installation-torque-analysis/</link>
					<comments>https://geoprac.net/2026/08/rspile-adds-helical-pile-installation-torque-analysis/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 04:07:44 +0000</pubDate>
				<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[helical piles]]></category>
		<category><![CDATA[rocscience]]></category>
		<category><![CDATA[rspile]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32259</guid>

					<description><![CDATA[Rocscience has added helical pile installation torque analysis, C-Phi soil modeling, and expanded lateral earth pressure controls to RSPile. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/rspile-adds-helical-pile-installation-torque-analysis/" title="RSPile Adds Helical Pile Installation Torque Analysis">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/rspile-adds-helical-pile-installation-torque-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32259</post-id>	</item>
		<item>
		<title>Ralph Peck on Engineering Judgement (Video)</title>
		<link>https://geoprac.net/2026/08/ralph-peck-on-engineering-judgement-video-2/</link>
					<comments>https://geoprac.net/2026/08/ralph-peck-on-engineering-judgement-video-2/#respond</comments>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 04:02:26 +0000</pubDate>
				<category><![CDATA[Available Resources]]></category>
		<category><![CDATA[Ralph Peck]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=32251</guid>

					<description><![CDATA[Ralph B. Peck explains how engineers can develop judgment through a sense of proportion, precedent, theory, varied experience, observation, and simple calculations. <a class="mh-excerpt-more" href="https://geoprac.net/2026/08/ralph-peck-on-engineering-judgement-video-2/" title="Ralph Peck on Engineering Judgement (Video)">[...]</a>]]></description>
		
					<wfw:commentRss>https://geoprac.net/2026/08/ralph-peck-on-engineering-judgement-video-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32251</post-id>	</item>
		<item>
		<title>Polyurethane 101 Webinar Tomorrow, March 31</title>
		<link>https://geoprac.net/2026/03/polyurethane-101-webinar-tomorrow-march-31/</link>
		
		<dc:creator><![CDATA[rockman]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 17:09:09 +0000</pubDate>
				<category><![CDATA[Available Resources]]></category>
		<category><![CDATA[NCFI]]></category>
		<category><![CDATA[polyurethane grouting]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geoprac.net/?p=30683</guid>

					<description><![CDATA[Polyurethane is one of those technologies that seems simple on the surface. Drill, inject, lift. Done. But the performance really comes down to how it reacts in the ground and how it interacts with the <a class="mh-excerpt-more" href="https://geoprac.net/2026/03/polyurethane-101-webinar-tomorrow-march-31/" title="Polyurethane 101 Webinar Tomorrow, March 31">[...]</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30683</post-id>	</item>
	</channel>
</rss>
